Description
Happy Dog Baby Lamb & Rice is a poultry-free recipe with an optimum protein and fat content for puppies from 4 weeks old. Tasty lamb, highly-digestible rice and nutritious New Zealand mussels ensure a balanced diet and optimum development, even for sensitive puppies. The unique loop shape makes the biscuits particularly easy to digest. The Happy Dog Natural Life Concept® supplies dogs with all the ingredients that will benefit their bodies holistically. Once they reach 7 months, they should be gradually changed over to Happy Dog Junior Lamb & Rice. Made in Germany under rigorous quality control.
Composition
Analytical Constituents
Additives
Feeding Information
Age of puppy in weeks |
Final weight in kg |
g/24h |
||
4 | 10 kg | 100 g | ||
15 kg | 115 g | |||
20 kg | 130 g | |||
25 kg | 145 g | |||
30 kg | 175 g | |||
35 kg | 195 g | |||
40 kg | 210 g | |||
45 kg | 240 g | |||
50 kg | 275 g | |||
60 kg | 295 g | |||
70 kg | 345 g | |||
80 kg | 365 g | |||
6 | 10 kg | 110 g | ||
15 kg | 145 g | |||
20 kg | 165 g | |||
25 kg | 200 g | |||
30 kg | 225 g | |||
35 kg | 255 g | |||
40 kg | 275 g | |||
45 kg | 295 g | |||
50 kg | 320 g | |||
60 kg | 340 g | |||
70 kg | 410 g | |||
80 kg | 435 g | |||
8 | 10 kg | 125 g | ||
15 kg | 165 g | |||
20 kg | 200 g | |||
25 kg | 225 g | |||
30 kg | 260 g | |||
35 kg | 290 g | |||
40 kg | 315 g | |||
45 kg | 340 g | |||
50 kg | 360 g | |||
60 kg | 395 g | |||
70 kg | 450 g | |||
80 kg | 495 g | |||
10 | 10 kg | 140 g | ||
15 kg | 185 g | |||
20 kg | 230 g | |||
25 kg | 270 g | |||
30 kg | 300 g | |||
35 kg | 335 g | |||
40 kg | 365 g | |||
45 kg | 395 g | |||
50 kg | 415 g | |||
60 kg | 465 g | |||
70 kg | 525 g | |||
80 kg | 575 g | |||
12 | 10 kg | 155 g | ||
15 kg | 205 g | |||
20 kg | 250 g | |||
25 kg | 295 g | |||
30 kg | 335 g | |||
35 kg | 370 g | |||
40 kg | 405 g | |||
45 kg | 435 g | |||
50 kg | 465 g | |||
60 kg | 515 g | |||
70 kg | 575 g | |||
80 kg | 645 g | |||
16 | 10 kg | 170 g | ||
15 kg | 230 g | |||
20 kg | 285 g | |||
25 kg | 340 g | |||
30 kg | 380 g | |||
35 kg | 425 g | |||
40 kg | 465 g | |||
45 kg | 505 g | |||
50 kg | 540 g | |||
60 kg | 610 g | |||
70 kg | 680 g | |||
80 kg | 755 g | |||
21 | 10 kg | 180 g | ||
15 kg | 240 g | |||
20 kg | 300 g | |||
25 kg | 355 g | |||
30 kg | 405 g | |||
35 kg | 450 g | |||
40 kg | 500 g | |||
45 kg | 540 g | |||
50 kg | 585 g | |||
60 kg | 665 g | |||
70 kg | 745 g | |||
80 kg | 825 g | |||
26 | 10 kg | 180 g | ||
15 kg | 245 g | |||
20 kg | 305 g | |||
25 kg | 360 g | |||
30 kg | 410 g | |||
35 kg | 460 g | |||
40 kg | 510 g | |||
45 kg | 555 g | |||
50 kg | 600 g | |||
60 kg | 685 g | |||
70 kg | 770 g | |||
80 kg | 850 g |
From 27 weeks slowly change over to a suitable Junior food.
Note:The amount of food should be adjusted gradually every 2 – 3 days until the amount recommended for the next age band is reached.
General feeding guide:
Weigh puppies regularly and document weight development. It may be necessary to adjust the amount of food for individual pets. Do not give too much to eat – make sure growth is not above average. If you give snacks, reduce the amount of food accordingly. Hint: use part of the daily food ration as a snack substitute. Give the food dry or add warm water (roughly 60° C) and leave to soak. Split the daily food ration between several meals (3 – 4). Fresh drinking water should be available at all times.
,
A family-owned business in the heart of Maadi, serving the pet community for over 20 years, Amin Pet Shop has strived to maintain high customer satisfaction by providing the best quality pet products and the best customer service.
We aim to be the go-to pet shop for pet parents in all of Egypt by keeping our customers satisfied with the products and services they receive at Amin Pet Shop.
,
Reviews
There are no reviews yet.