Description
Suitable for medium dogs, whose adult weight is between 11kg and 25kg, with sensitive skin from 10 months and throughout adulthood. Dermacomfort helps support skin health by limiting protein sources that are recognised as possible allergens in dogs. The proteins used have used have been selected for their very high digestibility. As a result, Dermacomfort helps maintain healthy skin.
Product Features:
- Healthy Skin cocktail
- Vitamins, antioxidants, Omega 3 Omega 6 essential fatty acids. A patented complex of one amino acid and 4 B group vitamins to help support the skin’s barrier role.
Technical details:
Size: 3 kg, 10 kg
Pet life stage: All life stages
Breed recommendation: All dog breeds
,
Ingredients – Rice, vegetable protein isolate*, wheat, animal fats, maize gluten, husked oats, maize, minerals, hydrolysed animal proteins, soya oil, beet pulp, fish oil, flax seeds, fructo-oligo-saccharides, borage oil, marigold extract (source of lutein).
Analytical Constituents:
- Protein: 24.0%
- Fat: 17.0%
- Crude Ash: 5.9%
- Crude Fiber: 1.4%
,
Dog's weight | Normal activity | Normal activity | Medium activity | Medium activity | High activity | High activity |
dry | dry + wet | dry | dry + wet | dry | dry + wet | |
11kg | 144g ( 1 + 3/8 cups) | 122g (1 + 1/8 cups) + 1 pouch | 167g (1 + 4/8 cups) | 144g (1 +3/8 cups) + 1 pouch | 190g (1 + 6/8 cups) | 167g (1 +4/8 cups) + 1 pouch |
15kg | 182g (1 + 5/8 cups) | 159g (1 + 4/8 cups) + 1 pouch | 211g (2 cups) | 188g (1 + 6/8 cups) + 1 pouch | 239g (2 + 2/8 cups) | 217g (2 cups) + 1 pouch |
20kg | 226g (2 + 1/8 cups) | 203g (1 + 7/8 cups) + 1 pouch | 261g (2 + 3/8 cups) | 239g (2 + 2/8 cups) + 1 pouch | 297g (2 + 6/8 cups) | 274g (2 + 4/ 8 cups) + 1 pouch |
25kg | 267g (2 +4/8 cups) | 244g (2 + 2/8 cups) + 1 pouch | 309g (2 +7/8 cups) | 286g (2 + 5/8 cups) + 1 pouch | 351g (3 + 2/8 cups) | 329g (3 cups) + 1 pouch |
Reviews
There are no reviews yet.